Connect Distribution
Service | Fee |
---|---|
Connect up to 2,500 tracks and 6 sub-publishers | Free |
Additional Track Bundles (per 2,500 tracks added) | $50 |
Additional Sub-publishers (per sub-publisher) | $25 |
Connect up to 7,500 tracks and unlimited sub-publishers | $260 |
Legacy Connect Distribution
There are a handful of clients on our original Gb based freemium and paid accounts. These plans will be phased out and migrated to the new freemium accounts and/or paid accounts if applicable. If your business falls into the latter category you will be contacted directly to discuss options.
Original Publishers using AMPLIFY, PRO3 & API applications
Track Count | Fee |
---|---|
0-200 | $45 |
201-500 | $150 |
501-1500 | $230 |
1501-3000 | $310 |
3,001-5000 | $370 |
Additional track bundles | $50/2500 |
Add-Ons
Fee | |
---|---|
Original Published tracks (per 2,500 tracks) | $50 |
Admin Users | $10/user/mth |
Category Mapping | $100/mth |
Additional API Keys | $300/mth |
Admin Users
- 1 included on all free accounts and Connect
- 3 included on all application accounts
- Additional admin users $10/user/mth
AI Integrations
AI | Set up | Back Catalogue Delivery | Ongoing Send Fees (exports for activation by AI partner) | |
---|---|---|---|---|
Partner | $2,500 | $25/25gb mp3 format ~4.5Mb | Appraise add-ons for support overhead | Back label send quoted. $25/25Gb $50 up to 500 $100 up to 1000 $300 up to 3000 $400 up to 10,000 tracks per month |
LICENSING & eCommerce
Service | Fee |
---|---|
MCPS License Manager (UK Only) | $50 |
Ecommerce Single track licensing on AMPLIFY and PRO3 | $75 |
Ecommerce Two tier track licensing on AMPLIFY and PRO3 | $75 |
Ecommerce Subscriptions + Single Track on FLEX | $900 |
Export Integrations
Fee | |
---|---|
Per track send e.g. Dashgo, Tunesat | $0.40 |
Export integration e.g Soundmouse, BMAT | $10/label |
Developer Rates
Service | Hourly Rate | Day Rate |
---|---|---|
Platform Architect | $320 | $1860 |
Senior Developer/Engineer | $240 | $1580 |
Mid-Level Software Developer | $200 | $1380 |
Other Services Project Management | $160 | $1195 |
Other Services (Test/Support/Documentation) | $160 | $1195 |
Currency
Please note all pricing above is in Australian Dollars. Enterprise clients who are invoiced in an alternative currency will see changes reflected in that currency.